Record of the Jambalaya Festival
2004 | 2003 | |||||
2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 |
1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 |
2004 37th | |
President | Wally Taillon |
Jambalaya Champion | TBA |
Queen | TBA |
Nora Lee Ricca Award | TBA |
Judges | TBA |
2003 36th | |
President | Wally Taillon |
Jambalaya Champion | James Marchand |
Queen | Jakie Dixon |
Nora Lee Ricca Award | Freddie Hurst |
2002 35th | |
President | Chad Decateau |
Jambalaya Champion | Kim LeBlanc |
Queen | Jeanette Bourgeois |
Nora Lee Ricca Award | Lucia Smithy |
2001 34th | |
President | Wally Taillon |
Jambalaya Champion | Ricky Breaux |
Queen | Katie Haydel |
Nora Lee Ricca Award | Solly Boudreaux |
Judges | Robert Jackson, Richard "Papa Smurf" Trabeau |
2000 33th | |
President | Wally Taillon |
Jambalaya Champion | Carlos Braud |
Queen | Meghann Hebert |
Nora Lee Ricca Award | Frank Corrent |
1999 32nd | |
President | Wally Taillon |
Jambalaya Champion | Ricky Braud |
Queen | Heather Lato |
Nora Lee Ricca Award | Ruby Corrent |
1998 31st | |
President | Estelle Carpenter |
Jambalaya Champion | Kevin Braud |
Queen | Erica Michelle Dykes |
King | Byron Gautreau |
Nora Lee Ricca Award | Estelle Carpenter |
1997 30th | |
President | Estelle Carpenter |
Jambalaya Champion | Byron Gautreau |
Queen | Stevie Robert |
King | Joe Harris |
Nora Lee Ricca Award | Wally Taillon |
1996 29th | |
President | Jackie Berthelot |
Jambalaya Champion | Wayne Absjore |
Queen | Jace' Templet |
King | Robert Pitre |
Nora Lee Ricca Award | Pearl Reed |
1995 28th | |
President | Robert Pitre |
Jambalaya Champion | Joey "Joe La Bee" Breaux |
Queen | Michelle Daigle |
King | Sam LeBlanc |
Nora Lee Ricca Award | Robert A. Pitre, Jr. |
Judges | Lillie Marchand, Murphy Painter, Jeff Wiley, Martin McConnell, Cynthia Stafford, Gilly Berthelot |
1994 27th | |
President | Robert Pitre |
Jambalaya Champion | Byron Gautreau |
Queen | Nichole Marchand |
King | Mervin Berthelot |
Nora Lee Ricca Award | Elladee Chauvin |
Judges | Steve Wells, Palmyra Mire, Gilly Berthelot, Bety Denoux, Jeff Walker |
1993 26th | |
President | Robert Pitre |
Jambalaya Champion | Wally Taillon |
Queen | Jeanine Wright |
King | Ed "Mike" Daigle |
Nora Lee Ricca Award | Jackie Berthelot |
1992 25th | |
President | Frank Frederick |
Jambalaya Champion | Byron Gautreau |
Queen | Brandi Cox Lambert |
King | George Walker |
Nora Lee Ricca Award | Carol Federic |
Judges | Donna Villar, Roger Melancon, Tommy Martinez, Harold Tridico, Phoebe Diez, Linne Burks |
1991 24th | |
President | Charles "Black" Breaux |
Jambalaya Champion | Blair Lamendola |
Queen | Shannon Wilkinson |
King | Nathan Lanoux |
Nora Lee Ricca Award | Pat Austin |
Judges | Joe Gautreau, Nippy Carville, Nita Longanecker, Vic Palmer |
1990 23rd | |
President | Charles "Black" Breaux |
Jambalaya Champion | Rickey Breaux |
Queen | Jamie Williams |
King | William "Bill" Tally |
Nora Lee Ricca Award | Anita Young |
Judges | John Manda, Canton T. Seitz, Myar Mire, Steve Wells, Byron Mire |
1989 22nd | |
President | Ernest Cubbage |
Jambalaya Champion | Norbert Loupe |
Queen | Trudy Babin Purpera |
King | Charles "Black" Breaux |
Nora Lee Ricca Award | Frank Federic |
1988 21st | |
President | Iris Louise "Pie" Lanoux |
Jambalaya Champion | Blair Lamendola |
Queen | Paula Bourque Robert |
King | Ernest "Beaver" Cubbage |
Nora Lee Ricca Award | Black Breaux |
1987 20th | |
President | John D. Gonzales |
Jambalaya Champion | Norbert Loupe |
Queen | Cleste Veillon Sutton |
King | Frank Frederic |
Nora Lee Ricca Award | Darlene Reulet |
Judges | Art Scanlan, Cindy Melugin, Charles Pasqua, Ed Braud III, Donna Britt |
1986 19th | |
President | M. Paul LeBlanc |
Jambalaya Champion | Calvin Simon |
Queen | Paige Spelligene Babin |
King | Larry Savell |
Nora Lee Ricca Award | Cobby Walker |
Judges | Aymar Dore, Clarence Berteau, Ruby Roth, Neal Poche, John N. LeBlanc |
1985 18th | |
President | Leon S. "Bubber" Geismar |
Jambalaya Champion | Norbert Loupe |
Queen | Simone Patterson |
King | J.C. "Cobby" Walker |
Nora Lee Ricca Award | Mac Daigle |
Judges | Perry Fuselier, Ronnie Tureau, Kevin Diez, Marcelle Bienvenue, Smiley Anders |
1984 17th | |
President | Frank P. Fredric |
Jambalaya Champion | Black Breaux |
Queen | Bridgett Landry Simoneaux |
King | Leon S. "Bubber" Geismar |
Nora Lee Ricca Award | Elsie Walker |
Judges | Debi Akchin, Norbert Loupe, Buddy Amedee, Ealia Waguespack, Elmer Litchfield |
1983 16th | |
President | Estelle Capenter |
Jambalaya Champion | Norbert Loupe |
Queen | Karen Crawford Webre |
King | Dalton Marchand |
Judges | Donnie Mire, Lily Marchand, John "Pistol" Berteau, Corine Cook, Vernon Roger |
Nora Lee Ricca Award | Mary Ann Keller |
1982 15th | |
President | Larry Savell |
Jambalaya Champion | Norbert Loupe |
Queen | Susie Capell |
King | John D. Gonzales |
Nora Lee Ricca Award | Dalton Marchand |
Judges | Joe Kahn, Del Moon, Leonce Millet, Sweet Baker, Susan Hymel |
1981 14th | |
President | Pegram Mire, Jr. |
Jambalaya Champion | Richard DeBate |
Queen | Deenie Wright Schexnaydre |
King | M. Paul LeBlanc |
Nora Lee Ricca Award | Pie Lanoux |
Judges | James "Sno" Sheets, John "Juba" Diez, Steve Juneau, Agnes Young, Smiley Anders |
1980 13th | |
President | Nora Lee Ricca |
Jambalaya Champion | Norbert Loupe |
Queen | Sha McGowan |
Judges | Jay Patterson, Sharon Saveil, "Pye" Drag, McVea King |
1979 12th | |
President | Leon S. "Bubber" Geismar |
Jambalaya Champion | Donnie Mire |
Queen | Marie Mire Daigle |
Judges | Rudolph Brown, Welma "Dolly" Babin, Joan Marchand, Sno Sheets |
1978 11th | |
President | M. Paul LeBlanc |
Jambalaya Champion | Mathew "Dee" Gautreau |
Queen | Debbie Delatte Waggenspack |
Judges | "Rube" Roddy, Dalton Marchand, Sitman Loupe, George Fairchild |
1977 10th | |
President | M. Paul LeBlanc |
Jambalaya Champion | Norman Melancon |
Queen | Susan Babin Minvielle |
Judges | Odom Graves, Tony Falterman, Harold Tridico |
1976 9th | |
President | M. Paul LeBlanc |
Jambalaya Champion | Arthur Lessard |
Queen | Bonnie Waguespack Simpson |
1975 8th | |
President | Teddy Ray Rushing |
Jambalaya Champion | Benoit Braud |
Queen | Jane Gonzales Bates |
Judges | Paul Prudhomme, Jack DeArte, J. Anthony Luminais |
1974 7th | |
President | John C. "Juba" Diez |
Jambalaya Champion | Milton "Tibby" Lambert |
Queen | Patti Mazoch Lambert |
Judges | Robert LeBlanc, Robert Matthews, Eric Tracy |
1973 6th | |
President | John C. Kling |
Jambalaya Champion | John Graham |
Queen | Dawn Bourque Soileau |
Judges | Gene Mearns, Edgar F. Beillon, L.J. Thibodaux |
1972 5th | |
President | John D. Gonzales |
Jambalaya Champion | Arthur Lessard |
Queen | Charmaine Richard Biossat |
Judges | Richard Collin, C. Edward Karst, Jim Faulkner |
1971 4th | |
President | John D. Gonzales |
Jambalaya Champion | Edward Braud III |
Queen | Wanda Bourgeois Gautreau |
Judges | Bill Williams, Morris Ford, Jack Breaux |
1970 3rd | |
President | John Goldsmith |
Jambalaya Champion | Donnie Mire |
Queen | Lynn Mayon Parker |
Judges | Jerome Domengaux, Jimmie Vorhoff, Bob Roesler |
1969 2nd | |
President | J.C. "Cobby" Walker |
Jambalaya Champion | Ulton Diez |
Queen | Cheryl Piper Federic |
1968 1st | |
President | Clarance Berteau |
Jambalaya Champion | George Fairchild |
Queen | Linda Collison Comeaux |
Judges | Justin Wilson, Roy Theriot, Roland Landry |
1967 1st | |
President | Steve Juneau |